Hit Counter 0000079197 Since: 28-05-2012
| S.NO. | DESIGNATION | SACTION ALLOCATION |
| 1. | SUPD. OF POLICE | 01 |
| 2. | DY.S.P | 01 |
| 3. | INSPECTOR | 04 |
| 4. | SUB-INSPECTOR | 36 |
| 5. | HEAD CONSTABLE | 74 |
| 6. | CONSTABLE | 364 |
| 7. | LADIES CONSTABLE | 20 |
| 8. | FOURTH CLASS | 26 |
Note;- ALL SANCTION ALLOCATION Of C.P /A.P/LIU
Traffic Police I/C 01 inspector 03 Sub inspector 1 head constable 15 constable 08 ladies constable Posted in traffic Police